| Average Listing Price | $544,065 |
| Average Price Per Sqft. | $187 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 94514 | $483,693 | $217 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $537,413 | $178 |
| Custom Built | $852,257 | $239 |
| Pool | $463,922 | $146 |
| Single Story | $476,619 | $239 |
| Loft | $481,950 | $173 |
| Golf Course | $360,590 | $144 |
| Gated | $675,288 | $0 |
| Waterfront | $1,438,500 | $0 |
| Foreclosure | $277,662 | $0 |
| Cul De Sac | $527,125 | $0 |
| Golf Course View | $362,570 | $0 |
| Short Sale | $261,725 | $0 |
| Tlc | $637,566 | $0 |
| Bank Owned | $341,500 | $0 |
![]() |
Cathie Marples |
![]() Marples & Associates Realtors |
| 8340 Brentwood Boulevard Brentwood, California 94513 |
||
|
email: instantresponse11@marplesteam.com Direct: 925-634-7774 Office : 925-634-7774 |
Loading Data. Please wait.