94514 Homes for Sale in Discovery Bay, CA |
| Average Listing Price | $553,362 |
| Average Price Per Sqft. | $195 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 94514 | $429,778 | $171 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $646,908 | $193 |
| Price Reduced | $554,643 | $196 |
| Single Story | $407,170 | $196 |
| New Listings | $446,367 | $158 |
| Custom Built | $771,149 | $212 |
| Pool | $679,636 | $195 |
| Golf Course | $299,060 | $130 |
| Cul De Sac | $767,837 | $241 |
| Golf Course View | $295,560 | $132 |
| Central Vacuum | $785,800 | $267 |
| Waterfront | $989,390 | $304 |
| Panoramic View | $913,250 | $355 |
| Gated | $266,025 | $122 |
| Loft | $297,962 | $113 |
![]() |
Cathie Marples |
![]() Marples & Associates Realtors |
| 8340 Brentwood Blvd. Brentwood, California 94513 CA# 00881485 |
||
|
email: instantresponse11@marplesteam.com Direct: 925-634-7774 Office : 925-634-7774 |
Loading Data. Please wait.