| Average Listing Price | $503,562 |
| Average Price Per Sqft. | $185 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 94514 | $423,461 | $182 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $513,762 | $173 |
| Single Story | $464,537 | $218 |
| Custom Built | $845,263 | $243 |
| Pool | $513,839 | $171 |
| Loft | $278,868 | $135 |
| Golf Course | $302,194 | $135 |
| Gated | $500,233 | $103 |
| Waterfront | $1,343,111 | $0 |
| Tlc | $362,712 | $0 |
| Golf Course View | $340,400 | $0 |
| Cul De Sac | $539,985 | $0 |
| Boat Dock | $413,322 | $0 |
| Lake View | $302,800 | $0 |
| Panoramic View | $552,650 | $0 |
| Lake Front | $329,666 | $0 |
![]() |
Cathie Marples |
![]() Marples & Associates Realtors |
| 8340 Brentwood Boulevard Brentwood, California 94513 |
||
|
email: instantresponse11@marplesteam.com Direct: 925-634-7774 Office : 925-634-7774 |
Loading Data. Please wait.