| Average Listing Price | $473,785 |
| Average Price Per Sqft. | $177 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 94514 | $506,409 | $234 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $403,002 | $154 |
| Single Story | $458,514 | $251 |
| Custom | $644,376 | $218 |
| Custom Built | $644,376 | $218 |
| Pool | $346,955 | $114 |
| Spa | $400,629 | $152 |
| Loft | $336,035 | $149 |
| Gated | $669,935 | $104 |
| Golf Course | $420,800 | $0 |
| Tlc | $393,400 | $0 |
| Boat Dock | $504,149 | $0 |
| Waterfront | $1,625,500 | $0 |
| Foreclosure | $263,300 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Cathie Marples |
![]() Marples & Associates Realtors |
| 8340 Brentwood Boulevard Brentwood, California 94513 CA# 00639971 |
||
|
email: instantresponse11@marplesteam.com Direct: 925-634-7774 Office : 925-634-7774 |
Loading Data. Please wait.