Golf Course View Homes for Sale in Discovery Bay CA |
| Average Listing Price | $555,764 |
| Average Price Per Sqft. | $198 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 94514 | $499,300 | $192 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $631,888 | $189 |
| Price Reduced | $609,271 | $210 |
| Single Story | $431,538 | $217 |
| Custom Built | $812,579 | $221 |
| Pool | $749,305 | $219 |
| Golf Course | $301,575 | $135 |
| Cul De Sac | $766,187 | $240 |
| New Listings | $390,985 | $159 |
| Golf Course View | $297,560 | $133 |
| Waterfront | $979,390 | $301 |
| Panoramic View | $818,000 | $332 |
| Loft | $271,300 | $106 |
| Gated | $282,633 | $115 |
| Central Vacuum | $633,933 | $213 |
![]() |
Cathie Marples |
![]() Marples & Associates Realtors |
| 8340 Brentwood Blvd. Brentwood, California 94513 CA# 00881485 |
||
|
email: instantresponse11@marplesteam.com Direct: 925-634-7774 Office : 925-634-7774 |
Loading Data. Please wait.