Homes for Sale Near Excelsior Middle School |
| Keyword | Avg Price | Price/Sf |
| Two Story | $647,664 | $197 |
| Price Reduced | $573,292 | $200 |
| Single Story | $403,025 | $199 |
| Custom Built | $815,804 | $228 |
| New Listings | $408,609 | $162 |
| Pool | $676,913 | $199 |
| Golf Course | $301,160 | $131 |
| Cul De Sac | $765,437 | $240 |
| Waterfront | $979,390 | $301 |
| Golf Course View | $297,560 | $133 |
| Central Vacuum | $789,960 | $268 |
| Panoramic View | $913,250 | $355 |
| Gated | $268,525 | $124 |
| Boat Dock | $329,166 | $180 |
| Loft | $297,962 | $113 |
![]() |
Cathie Marples |
![]() Marples & Associates Realtors |
| 8340 Brentwood Blvd. Brentwood, California 94513 CA# 00881485 |
||
|
email: instantresponse11@marplesteam.com Direct: 925-634-7774 Office : 925-634-7774 |
Loading Data. Please wait.