Homes for Sale Near Mountain House Elementary School |
| Keyword | Avg Price | Price/Sf |
| Two Story | $722,272 | $220 |
| Pool | $893,211 | $250 |
| Price Reduced | $712,808 | $226 |
| Single Story | $539,745 | $255 |
| New Listings | $426,865 | $144 |
| Custom Built | $853,785 | $228 |
| Cul De Sac | $728,462 | $276 |
| Panoramic View | $1,070,000 | $368 |
| Central Vacuum | $892,200 | $289 |
| Loft | $286,980 | $104 |
| Gated | $460,380 | $131 |
| Golf Course | $298,380 | $159 |
| Waterfront | $920,390 | $313 |
![]() |
Cathie Marples |
![]() Marples & Associates Realtors |
| 8340 Brentwood Blvd. Brentwood, California 94513 CA# 00881485 |
||
|
email: instantresponse11@marplesteam.com Direct: 925-634-7774 Office : 925-634-7774 |
Loading Data. Please wait.